美國(guó)*agilent安捷倫蠕動(dòng)泵*
安捷倫紫外-可見(jiàn)分光光度計(jì)比色池和備件按照 ISO 9001 認(rèn)證標(biāo)準(zhǔn)制造。
此外,每個(gè)安捷倫紫外-可見(jiàn)分光光度計(jì)比色池都帶有一份分析證書(shū),符合諸如 NIST、GLP、GMP 和 NAMAS 的嚴(yán)格規(guī)定,以便您放心使用。
這章節(jié)內(nèi)容將幫助您選擇能滿(mǎn)足您*應(yīng)用需求的比色池。您也可以了解如何通過(guò)選擇合適的分光光度計(jì)、管線(xiàn)、接頭和溶出度測(cè)試備件提高您實(shí)驗(yàn)室的效率。
由PC控制設(shè)置的單通道蠕動(dòng)泵 |
|
流速: |
管線(xiàn)內(nèi)徑 0.5 mm = 0.060 mL/sec |
管線(xiàn)內(nèi)徑 1.0 mm = 0.222 mL/sec |
管線(xiàn)內(nèi)徑 1.5 mm = 0.500 mL/sec(標(biāo)配) |
管線(xiàn)內(nèi)徑 2.0 mm = 0.888 mL/sec |
管線(xiàn)內(nèi)徑 2.5 mm = 1.400 mL/sec |
管線(xiàn)內(nèi)徑 3.0 mm = 2.000 mL/sec |
軟件: |
與 Windows® 95/98/NT® 兼容,采用 Cary WinUV 2.0 版本(或更新版本)軟件控制這些 Cary 蠕動(dòng)泵參數(shù)。 |
計(jì)時(shí)范圍: | 填充時(shí)間: | 1 - 300 s(間隔 1 s) |
| 延遲時(shí)間: | 1 - 300 s(間隔 1 s) |
| 沖洗時(shí)間: | 1 - 300 s(間隔 1 s) |
RS 232 接口: |
該泵通過(guò)Null Modem 9 針的插孔對(duì)插孔電纜與電腦相連。 |
技術(shù)參數(shù): |
功率: | 230 V ± 10%,50 Hz,7 W (0010075000) |
| 115 V ± 10%,60 Hz,17 W (0010075100) |
尺寸: | 155 mm x 165 mm |
重量: | 2.5 kg |
溫度: | 0 - 40 ℃ |
泵速: | 120 轉(zhuǎn) / 分 |
美國(guó)*agilent安捷倫蠕動(dòng)泵*
上海連橋生物科技有限公司*安捷倫儀器配件耗材代理商安捷倫Agilent為客戶(hù)提供一整套包括分析儀器、實(shí)驗(yàn)室裝備、軟件、服務(wù)、耗材和試劑在內(nèi)的實(shí)驗(yàn)室綜合解決方案。
本公司同時(shí)代理以下品牌實(shí)驗(yàn)室儀器配件耗材試劑:、沃特世、島津
、熱電
、菲羅門(mén)
、戴安、瓦里安
、默克、CEM
、西格瑪
、肖特、奧立龍
、美國(guó)GE
、美國(guó)伯樂(lè)
、瑞士萬(wàn)通
、梅特勒、哈希
、賽多利斯
、密理博
、艾本德等
。
以下為部分安捷倫同系列產(chǎn)品貨號(hào)清單,如果沒(méi)有找到合適的,歡迎隨時(shí)聯(lián)系 我們提供貨號(hào)獲取報(bào)價(jià)。
|
,3 mm 圓形孔,M6 螺紋,10 mm 光程,80 µL,與 Agilent 8453 紫外-可見(jiàn)分光光度計(jì)配套使用" style="box-sizing: border-box; -webkit-font-smoothing: antialiased; background: url("../agilent_images/plus.png") -3px 10px no-reat transparent; color: rgb(128, 138, 142); display: inline-block; margin-bottom: 0px; font-weight: 200; text-align: center; vertical-align: middle; cursor: pointer; border: 1px solid rgba(0, 0, 0, 0); white-space: nowrap; line-height: 1.4; border-radius: 0px; padding: 8px 0px 8px 13px; box-shadow: none; outline: none medium !important; font-family: robotomedium, Arial, Helvetica, sans-serif !important;">0100-1225 | 石英流通池,3 mm 圓形孔,M6 螺紋,10 mm 光程 ,80 µL, z = 15 mm | 1/ea |
---|
,固定壓力 ,用于與 Agilent 8453 紫外吸液系統(tǒng)配套使用的蠕動(dòng)泵" style="box-sizing: border-box; -webkit-font-smoothing: antialiased; background: url("../agilent_images/plus.png") -3px 10px no-reat transparent; color: rgb(128, 138, 142); display: inline-block; margin-bottom: 0px; font-weight: 200; text-align: center; vertical-align: middle; cursor: pointer; border: 1px solid rgba(0, 0, 0, 0); white-space: nowrap; line-height: 1.4; border-radius: 0px; padding: 8px 0px 8px 13px; box-shadow: none; outline: none medium !important; font-family: robotomedium, Arial, Helvetica, sans-serif !important;">5041-2167 | 卡套,固定壓力 ,用于與 Agilent 8453 紫外吸液系統(tǒng)配套使用的蠕動(dòng)泵 | |
---|
。包括進(jìn)樣口管線(xiàn) (1.5 m)、進(jìn)樣口到流通池管線(xiàn) (0.35 m) 、流通池到泵管線(xiàn) (0.35 m) 、流通池到泵管線(xiàn) (0.5 m) 以及流通池到廢液管線(xiàn) (1.5 m),接頭 ,連接頭" style="box-sizing: border-box; -webkit-font-smoothing: antialiased; background: url("../agilent_images/plus.png") -3px 10px no-reat transparent; color: rgb(128, 138, 142); display: inline-block; margin-bottom: 0px; font-weight: 200; text-align: center; vertical-align: middle; cursor: pointer; border: 1px solid rgba(0, 0, 0, 0); white-space: nowrap; line-height: 1.4; border-radius: 0px; padding: 8px 0px 8px 13px; box-shadow: none; outline: none medium !important; font-family: robotomedium, Arial, Helvetica, sans-serif !important;">5042-1333 | 管線(xiàn)工具包 ,Agilent 8453 紫外吸液系統(tǒng) | |
---|
,可變壓力 ,用于與 Agilent 8453 紫外吸液系統(tǒng)配套使用的蠕動(dòng)泵" style="box-sizing: border-box; -webkit-font-smoothing: antialiased; background: url("../agilent_images/plus.png") -3px 10px no-reat transparent; color: rgb(128, 138, 142); display: inline-block; margin-bottom: 0px; font-weight: 200; text-align: center; vertical-align: middle; cursor: pointer; border: 1px solid rgba(0, 0, 0, 0); white-space: nowrap; line-height: 1.4; border-radius: 0px; padding: 8px 0px 8px 13px; box-shadow: none; outline: none medium !important; font-family: robotomedium, Arial, Helvetica, sans-serif !important;">5042-1356 | Cassette, variable pressure, for ristaltic pump used with Agilent 8453 UV sipr system |
---|
在線(xiàn)留言
13381576298
13381576298
掃碼加微信