美國(guó)進(jìn)口安捷倫HP-PLOT U毛細(xì)管柱經(jīng)銷報(bào)價(jià)
Agilent J&W HP-PLOT U 柱由涂漬于熔融石英毛細(xì)管內(nèi)壁的、鍵合的二乙烯基苯/乙二醇二甲基丙烯酸酯構(gòu)成 。HP-PLOT U 適用于分析烴類(天然氣
、煉廠氣
、C1 - C7
、除丙烯和丙烷之外的所有 C1 - C3 異構(gòu)體)
、CO2、甲烷
、空氣/一氧化碳
、水和極性化合物。與 HP-PLOT Q 相比
,HP-PLOT U 具有更強(qiáng)的極性(RI 乙酸乙酯 630 對(duì) 576)
,因此具有不同的選擇性,對(duì)某些極性化合物(例如水)峰形較好,但高操作溫度較低
。
- 是用于分析 C1 到 C7 碳?xì)浠衔?div id="4qifd00" class="flower right">
、CO2、甲烷、空氣/一氧化碳、水、含氧化合物、胺類 、溶劑、醇
、酮
、醛的優(yōu)異色譜柱
比常規(guī)的填充柱相比,分析時(shí)間更短 ,且改善了分離度
鍵合的二乙烯基苯/乙二醇二甲基丙烯酸酯極性強(qiáng)于 HP-PLOT Q每根 Agilent J&W 氣相色譜柱在柱流失 、靈敏度和柱效方面都經(jīng)過(guò)嚴(yán)格的行業(yè) QC 規(guī)范測(cè)試,可為您提供可靠的定性定量分析結(jié)果
有關(guān) QC 測(cè)試條件的詳細(xì)信息 ,包括測(cè)試探針混合物和所得色譜圖
,請(qǐng)參閱每根氣相色譜柱附帶的 Agilent J&W 氣相色譜柱性能匯總
相似的固定相:RTU PLOT
Agilent J&W HP-PLOT U 柱的配置選擇
毛細(xì)管柱 |
內(nèi)徑 (mm) | 0.32 mm |
長(zhǎng)度(m) | 30 m |
膜厚(µm) | 10.00 µm |
溫度限 (℃) | -60 - 190 °C |
| |
大口徑 |
內(nèi)徑 (mm) | 0.53 mm |
長(zhǎng)度(m) | 15 - 30 m |
膜厚(µm) | 20.00 µm |
溫度限 (℃) | -60 - 190 °C |
HP-PLOT U 色譜圖
乙酸
乙酸
丙酮
CO2/H2S,75 °C
乙酸乙酯
環(huán)氧乙烷氣體
C1 到 C5 烴
揮發(fā)性有機(jī)化合物
揮發(fā)性伯胺
揮發(fā)性溶劑
美國(guó)進(jìn)口安捷倫HP-PLOT U毛細(xì)管柱經(jīng)銷報(bào)價(jià)
以下為部分安捷倫同系列產(chǎn)品貨號(hào)清單 ,如果沒有找到合適的
,歡迎隨時(shí)聯(lián)系 我們提供貨號(hào)獲取報(bào)價(jià)。
篩選 | | | | |
---|
,30 m, 0.32 mm, 10.00 µm ,7 英寸柱架" style="box-sizing: border-box; -webkit-font-smoothing: antialiased; background: url("../agilent_images/plus.png") -3px 10px no-reat transparent; color: rgb(128, 138, 142); display: inline-block; margin-bottom: 0px; font-weight: 200; text-align: center; vertical-align: middle; cursor: pointer; border: 1px solid rgba(0, 0, 0, 0); white-space: nowrap; line-height: 1.4; border-radius: 0px; padding: 8px 0px 8px 13px; box-shadow: none; outline: none medium !important; font-family: robotomedium, Arial, Helvetica, sans-serif !important;">19091P-UO4 | 0.32 | 30 m | 10 µm | 7 in. |
---|
,LTM 色譜柱模塊" style="box-sizing: border-box; -webkit-font-smoothing: antialiased; background: url("../agilent_images/plus.png") -3px 10px no-reat transparent; color: rgb(128, 138, 142); display: inline-block; margin-bottom: 0px; font-weight: 200; text-align: center; vertical-align: middle; cursor: pointer; border: 1px solid rgba(0, 0, 0, 0); white-space: nowrap; line-height: 1.4; border-radius: 0px; padding: 8px 0px 8px 13px; box-shadow: none; outline: none medium !important; font-family: robotomedium, Arial, Helvetica, sans-serif !important;">19091P-UO4LTM | 0.32 | 30 m | 10 µm | 7890/6890 LTM module |
---|
,15 m, 0.53 mm, 20.00 µm,7 英寸柱架" style="box-sizing: border-box; -webkit-font-smoothing: antialiased; background: url("../agilent_images/plus.png") -3px 10px no-reat transparent; color: rgb(128, 138, 142); display: inline-block; margin-bottom: 0px; font-weight: 200; text-align: center; vertical-align: middle; cursor: pointer; border: 1px solid rgba(0, 0, 0, 0); white-space: nowrap; line-height: 1.4; border-radius: 0px; padding: 8px 0px 8px 13px; box-shadow: none; outline: none medium !important; font-family: robotomedium, Arial, Helvetica, sans-serif !important;">19095P-UO3 | 0.53 | 15 m | 20 µm | 7 in. |
---|
,30 m, 0.53 mm, 20.00 µm,7 英寸柱架" style="box-sizing: border-box; -webkit-font-smoothing: antialiased; background: url("../agilent_images/plus.png") -3px 10px no-reat transparent; color: rgb(128, 138, 142); display: inline-block; margin-bottom: 0px; font-weight: 200; text-align: center; vertical-align: middle; cursor: pointer; border: 1px solid rgba(0, 0, 0, 0); white-space: nowrap; line-height: 1.4; border-radius: 0px; padding: 8px 0px 8px 13px; box-shadow: none; outline: none medium !important; font-family: robotomedium, Arial, Helvetica, sans-serif !important;">19095P-UO4 | 0.53 | 30 m | 20 µm | 7 in. |
---|
,5 英寸柱架" style="box-sizing: border-box; -webkit-font-smoothing: antialiased; background: url("../agilent_images/plus.png") -3px 10px no-reat transparent; color: rgb(128, 138, 142); display: inline-block; margin-bottom: 0px; font-weight: 200; text-align: center; vertical-align: middle; cursor: pointer; border: 1px solid rgba(0, 0, 0, 0); white-space: nowrap; line-height: 1.4; border-radius: 0px; padding: 8px 0px 8px 13px; box-shadow: none; outline: none medium !important; font-family: robotomedium, Arial, Helvetica, sans-serif !important;">19095P-UO4E | 0.53 | 30 m | 20 µm | 5 in. |
---|
,30 m, 0.53 mm, 20.00 µm,帶兩個(gè)顆粒捕集阱(前端和后部)" style="box-sizing: border-box; -webkit-font-smoothing: antialiased; background: url("../agilent_images/plus.png") -3px 10px no-reat transparent; color: rgb(128, 138, 142); display: inline-block; margin-bottom: 0px; font-weight: 200; text-align: center; vertical-align: middle; cursor: pointer; border: 1px solid rgba(0, 0, 0, 0); white-space: nowrap; line-height: 1.4; border-radius: 0px; padding: 8px 0px 8px 13px; box-shadow: none; outline: none medium !important; font-family: robotomedium, Arial, Helvetica, sans-serif !important;">19095P-UO4PT | 0.53 | 30 m | 20 µm |
---|
篩選 | | | | |
---|
,30 m, 0.32 mm, 10.00 µm,7 英寸柱架" style="box-sizing: border-box; -webkit-font-smoothing: antialiased; background: url("../agilent_images/plus.png") -3px 10px no-reat transparent; color: rgb(128, 138, 142); display: inline-block; margin-bottom: 0px; font-weight: 200; text-align: center; vertical-align: middle; cursor: pointer; border: 1px solid rgba(0, 0, 0, 0); white-space: nowrap; line-height: 1.4; border-radius: 0px; padding: 8px 0px 8px 13px; box-shadow: none; outline: none medium !important; font-family: robotomedium, Arial, Helvetica, sans-serif !important;">19091P-UO4 | 0.32 | 30 m | 10 µm | 7 in. |
---|
,LTM 色譜柱模塊" style="box-sizing: border-box; -webkit-font-smoothing: antialiased; background: url("../agilent_images/plus.png") -3px 10px no-reat transparent; color: rgb(128, 138, 142); display: inline-block; margin-bottom: 0px; font-weight: 200; text-align: center; vertical-align: middle; cursor: pointer; border: 1px solid rgba(0, 0, 0, 0); white-space: nowrap; line-height: 1.4; border-radius: 0px; padding: 8px 0px 8px 13px; box-shadow: none; outline: none medium !important; font-family: robotomedium, Arial, Helvetica, sans-serif !important;">19091P-UO4LTM | 0.32 | 30 m | 10 µm | 7890/6890 LTM module |
---|
,15 m, 0.53 mm, 20.00 µm,7 英寸柱架" style="box-sizing: border-box; -webkit-font-smoothing: antialiased; background: url("../agilent_images/plus.png") -3px 10px no-reat transparent; color: rgb(128, 138, 142); display: inline-block; margin-bottom: 0px; font-weight: 200; text-align: center; vertical-align: middle; cursor: pointer; border: 1px solid rgba(0, 0, 0, 0); white-space: nowrap; line-height: 1.4; border-radius: 0px; padding: 8px 0px 8px 13px; box-shadow: none; outline: none medium !important; font-family: robotomedium, Arial, Helvetica, sans-serif !important;">19095P-UO3 | 0.53 | 15 m | 20 µm | 7 in. |
---|
,30 m, 0.53 mm, 20.00 µm,7 英寸柱架" style="box-sizing: border-box; -webkit-font-smoothing: antialiased; background: url("../agilent_images/plus.png") -3px 10px no-reat transparent; color: rgb(128, 138, 142); display: inline-block; margin-bottom: 0px; font-weight: 200; text-align: center; vertical-align: middle; cursor: pointer; border: 1px solid rgba(0, 0, 0, 0); white-space: nowrap; line-height: 1.4; border-radius: 0px; padding: 8px 0px 8px 13px; box-shadow: none; outline: none medium !important; font-family: robotomedium, Arial, Helvetica, sans-serif !important;">19095P-UO4 | 0.53 | 30 m | 20 µm | 7 in. |
---|
,5 英寸柱架" style="box-sizing: border-box; -webkit-font-smoothing: antialiased; background: url("../agilent_images/plus.png") -3px 10px no-reat transparent; color: rgb(128, 138, 142); display: inline-block; margin-bottom: 0px; font-weight: 200; text-align: center; vertical-align: middle; cursor: pointer; border: 1px solid rgba(0, 0, 0, 0); white-space: nowrap; line-height: 1.4; border-radius: 0px; padding: 8px 0px 8px 13px; box-shadow: none; outline: none medium !important; font-family: robotomedium, Arial, Helvetica, sans-serif !important;">19095P-UO4E | 0.53 | 30 m | 20 µm | 5 in. |
---|
,30 m, 0.53 mm, 20.00 µm,帶兩個(gè)顆粒捕集阱(前端和后部)" style="box-sizing: border-box; -webkit-font-smoothing: antialiased; background: url("../agilent_images/plus.png") -3px 10px no-reat transparent; color: rgb(128, 138, 142); display: inline-block; margin-bottom: 0px; font-weight: 200; text-align: center; vertical-align: middle; cursor: pointer; border: 1px solid rgba(0, 0, 0, 0); white-space: nowrap; line-height: 1.4; border-radius: 0px; padding: 8px 0px 8px 13px; box-shadow: none; outline: none medium !important; font-family: robotomedium, Arial, Helvetica, sans-serif !important;">19095P-UO4PT | 0.53 | 30 m | 20 µm |
---|
在線留言
13381576298
13381576298
掃碼加微信